<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaveMark Blog</title>
	<atom:link href="http://www.wavemark.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wavemark.net/blog</link>
	<description>Hospital and Medical Device Inventory Management</description>
	<lastBuildDate>Thu, 12 Apr 2012 22:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WaveMark at the eHealth Week, Copenhagen Denmark, May 7-9, 2012</title>
		<link>http://www.wavemark.net/blog/?p=1206&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wavemark-at-the-ehealth-week-copenhagen-denmark-may-7-9-2012</link>
		<comments>http://www.wavemark.net/blog/?p=1206#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:16:32 +0000</pubDate>
		<dc:creator>Jacqueline.Nahas</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[clinical workflow improvements]]></category>
		<category><![CDATA[eHealth week]]></category>
		<category><![CDATA[Enterprise Visibility]]></category>
		<category><![CDATA[healthcare inventory]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HIMSS Europe]]></category>
		<category><![CDATA[hospital inventory management]]></category>
		<category><![CDATA[hospital inventory tracking]]></category>
		<category><![CDATA[improve patient care]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[real time inventory management]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[Supply chain]]></category>
		<category><![CDATA[Supply Chain Solution in a Regulated Healthcare Environment]]></category>

		<guid isPermaLink="false">http://www.wavemark.net/blog/?p=1206</guid>
		<description><![CDATA[For the first time, WaveMark will be exhibiting at the 10th High Level eHealth Conference Week in Copenhagen, Denmark, May 7-9, 2012. The event aims to enhance the modernization of National Healthcare Systems, targeting health ministers, government officials and stakeholders &#8230; <a href="http://www.wavemark.net/blog/?p=1206">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wavemark.net/blog/wp-content/uploads/2012/03/ehealthweek.jpg"><img class="alignleft size-full wp-image-1209" title="ehealthweek" src="http://www.wavemark.net/blog/wp-content/uploads/2012/03/ehealthweek.jpg" alt="" /></a>For the first time, WaveMark will be exhibiting at the 10<sup>th</sup> High Level eHealth Conference Week in Copenhagen, Denmark, May 7-9, 2012.</p>
<div>
<p>The event aims to enhance the modernization of National Healthcare Systems, targeting health ministers, government officials and stakeholders to the benefit of European citizens and economies.</p>
<p>The theme &#8220;Smart Health- Better Lives&#8221; is focusing on different aspects relevant to European Union and Member state concerns in how innovative ICT solutions can address healthcare issues such as efficient support of chronically ill, patient empowerment, cross-border healthcare, active and healthy ageing.</p>
<p>WaveMark will be displaying their Enterprise Visibility solution that provides real-time inventory management for managing consumable assets by leveraging RFID and network technologies. WaveMark&#8217;s solution helps the healthcare industry meet the ongoing challenge of improving patient care while reducing costs by ensuring clinicians have the right product for the right patient at the right time through our real-time consumable asset tracking solution.</p>
<p><a href="http://worldofhealthit.org/2012/" target="blank">worldofhealthit.org/2012/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wavemark.net/blog/?feed=rss2&amp;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent InSites Integrates RFID-enabled Enterprise Visibility Solution of Consumable Assets from WaveMark</title>
		<link>http://www.wavemark.net/blog/?p=1134&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=intelligent-insites-integrates-rfid-enabled-enterprise-visibility-solution-of-consumable-assets-from-wavemark</link>
		<comments>http://www.wavemark.net/blog/?p=1134#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:43:18 +0000</pubDate>
		<dc:creator>quentin.homan</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cath lab inventory]]></category>
		<category><![CDATA[healthcare inventory]]></category>
		<category><![CDATA[hospital inventory tracking]]></category>
		<category><![CDATA[RFID in healthcare]]></category>
		<category><![CDATA[RFID inventory management]]></category>
		<category><![CDATA[RFID inventory tracking]]></category>
		<category><![CDATA[Supply Chain Solution in a Regulated Healthcare Environment]]></category>
		<category><![CDATA[tracking medical devices]]></category>

		<guid isPermaLink="false">http://www.wavemark.net/blog/?p=1134</guid>
		<description><![CDATA[Enterprise RTLS software now provides hospitals with a streamlined solution to manage their consumable medical assets Intelligent InSites Integrates RFID-enabled Enterprise Visibility Solution of Consumable Assets from WaveMark Fargo, ND and Littleton, MA March 13, 2012 Intelligent InSites, Inc., the &#8230; <a href="http://www.wavemark.net/blog/?p=1134">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Enterprise RTLS software now provides hospitals with a streamlined solution to manage their consumable medical assets</p>
<p><a href="http://www.intelligentinsites.com/component/eventlist/details/172/516.html" target="blank">Intelligent InSites Integrates RFID-enabled Enterprise Visibility Solution of Consumable Assets from WaveMark</a></p>
<p>Fargo, ND and Littleton, MA March  13, 2012 Intelligent InSites, Inc., the leading provider of enterprise real-time location systems (RTLS) software helping hospitals improve patient satisfaction and operational performance while supporting multiple RFID and RTLS technologies, and WaveMark, Inc. have announced the integration of WaveMark&#8217;s enterprise visibility solution of consumable assets including medical implantable devices and supplies with the Intelligent InSites enterprise RTLS software solution.</p>
<p>At Intelligent InSites, we recognize that our healthcare customers use a variety of systems that meet the unique, function-specific needs of their organization, said Ralf Mehnert-Meland, Director of Developer/OEM Relationships at Intelligent InSites. While a system involving multiple, non-integrated applications can work, user experience and the ability to produce consolidated reports are severely limited. To deliver both flexibility and ease of use, we enable third-party applications, such as WaveMark&#8217;s enterprise visibility solution of consumable assets including its Cardiac Catheterization Lab solution, to integrate seamlessly with the Intelligent InSites solution.</p>
<p>WaveMark provides a complete consumable asset tracking solution that consists of RFID-enabled smart cabinets, business intelligence software, and point of care stations to drive clinical workflow and supply chain optimization. Our system enables hospitals to ensure that clinicians have the right product for the right patient at the right time, thereby improving the quality of patient care, said Sabina Chadha, Executive Vice President of Worldwide Sales and Marketing at WaveMark. Through our integration with Intelligent InSites, we can provide a seamless environment for healthcare professionals and enhanced analytics for process improvement.</p>
<p>According to Chadha, with the cloud-based RFID-enabled supply chain management solution from WaveMark, hospitals are able to better manage their inventory levels by adjusting par levels to match usage more closely, eliminating waste from expired products. In addition, WaveMark&#8217;s solution can conduct detailed analysis on device usage per room and physician. This information supports effective inventory consumption and regulatory compliance.<br />
The Intelligent InSites RTLS software solution which provides a unified user interface for multiple enterprise-wide RTLS applications, integrations, connectivity, 3rd-party solutions, and RTLS hardware technologies enables hospitals to achieve meaningful and measurable hard-dollar cost savings while improving patient satisfaction and patient care.</p>
<p>About Intelligent InSites<br />
Intelligent InSites helps healthcare organizations reduce costs and improve care by transforming automatically-collected data into actionable insights. Through its interoperable, hardware-agnostic, healthcare real-time location system (RTLS) software platform, Intelligent InSites gathers data from real-time location, condition sensing, and other systems; then delivers meaningful information to the right person, at the right time, on the right device. Intelligent InSites&#8217; customers gain enterprise-wide visibility and are able to impact continuous process improvements, resulting in remarkable financial and quality of care outcomes. For more information, visit www.IntelligentInSites.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavemark.net/blog/?feed=rss2&amp;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveMark exhibiting at ACCA March 21-23, 2012</title>
		<link>http://www.wavemark.net/blog/?p=1118&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wavemark-exhibiting-at-acca-march-21-23-2012</link>
		<comments>http://www.wavemark.net/blog/?p=1118#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:46:50 +0000</pubDate>
		<dc:creator>quentin.homan</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cath lab inventory]]></category>
		<category><![CDATA[healthcare inventory]]></category>
		<category><![CDATA[hospital inventory tracking]]></category>
		<category><![CDATA[RFID in healthcare]]></category>
		<category><![CDATA[RFID inventory management]]></category>
		<category><![CDATA[RFID inventory tracking]]></category>
		<category><![CDATA[Supply Chain Solution in a Regulated Healthcare Environment]]></category>
		<category><![CDATA[tracking medical devices]]></category>

		<guid isPermaLink="false">http://www.wavemark.net/blog/?p=1118</guid>
		<description><![CDATA[WaveMark is back exhibiting at the American College of Cardiology Administrators Leadership Conference in Chicago March 21-23, 2012. WaveMark will be displaying their Enterprise Visibility solution that provides real-time inventory management for CV and other specialty areas using RFID and &#8230; <a href="http://www.wavemark.net/blog/?p=1118">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wavemark.net/blog/wp-content/uploads/2012/03/ACCA-Only1.jpg"><img class="size-full wp-image-1196 aligncenter" title="ACCA Only" src="http://www.wavemark.net/blog/wp-content/uploads/2012/03/ACCA-Only1.jpg" alt="" width="475" height="63" /></a></p>
<p>WaveMark is back exhibiting at the American College of Cardiology Administrators Leadership Conference in Chicago March 21-23, 2012.</p>
<p>WaveMark will be displaying their Enterprise Visibility solution that provides real-time inventory management for CV and other specialty areas using RFID and network technologies. The WaveMark solution helps the healthcare industry meet the ongoing challenge of improving patient care while reducing costs by ensuring clinicians have the right product for the right patient at the right time through our real-time consumable asset tracking solution.</p>
<p>This year the conference theme, &#8216;Finding Balance&#8217;, focuses on how CV leaders can best deal with changing regulations, keeping a market edge, wrestling with cutbacks, surmounting staffing issues, and creating new collaborations, all while providing value and maintaining profit margins. Specific educational sessions will focus on best practices, new approaches, and collaboration.</p>
<p>ACCA, a specialty group of the American Academy of Medical Administrators (AAMA), is the organization of choice for leading cardiovascular/ respiratory administrators. Its mission is to promote excellence and integrity in cardiovascular leadership. ACCA keeps members up-to-date with significant developments in cardiovascular administration as well as the broad multidisciplinary healthcare environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavemark.net/blog/?feed=rss2&amp;p=1118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveMark Exhibiting at AONE 45th Annual Meeting and Exposition March 21-24 in Boston</title>
		<link>http://www.wavemark.net/blog/?p=1117&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wavemark-exhibiting-at-aone-45th-annual-meeting-and-exposition-march-21-24-in-boston</link>
		<comments>http://www.wavemark.net/blog/?p=1117#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:16:20 +0000</pubDate>
		<dc:creator>quentin.homan</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cath lab inventory]]></category>
		<category><![CDATA[healthcare inventory]]></category>
		<category><![CDATA[hospital inventory tracking]]></category>
		<category><![CDATA[RFID in healthcare]]></category>
		<category><![CDATA[RFID inventory management]]></category>
		<category><![CDATA[RFID inventory tracking]]></category>
		<category><![CDATA[Supply Chain Solution in a Regulated Healthcare Environment]]></category>
		<category><![CDATA[tracking medical devices]]></category>

		<guid isPermaLink="false">http://www.wavemark.net/blog/?p=1117</guid>
		<description><![CDATA[WaveMark will be a first time exhibitor at the AONE in Boston March 21-24. The conference theme, On the Precipice of Change the Courage to Lead, describes the objective of conference in preparing nurse leaders to shape health care through &#8230; <a href="http://www.wavemark.net/blog/?p=1117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wavemark.net/blog/wp-content/uploads/2012/03/AONE121.jpg"><img class="aligncenter size-full wp-image-1199" title="AONE12" src="http://www.wavemark.net/blog/wp-content/uploads/2012/03/AONE121.jpg" alt="" width="612" height="160" /></a>WaveMark will be a first time exhibitor at the AONE in Boston March 21-24. The conference theme, On the Precipice of Change the Courage to Lead, describes the objective of conference in preparing nurse leaders to shape health care through innovative and expert leadership.</p>
<p>WaveMark will be displaying their Enterprise Visibility solution that provides real-time inventory management for managing consumable assets by leveraging RFID and network technologies. WaveMark&#8217;s solution helps the healthcare industry meet the ongoing challenge of improving patient care while reducing costs by ensuring clinicians have the right product for the right patient at the right time through our real-time consumable asset tracking solution.<br />
The American Organization of Nurse Executives (AONE) is the national organization of nurses who design, facilitate and manage care. Since 1967, the organization has provided leadership, professional development, advocacy and research to advance nursing practice and patient care, promote nursing leadership excellence and shape public policy for health care. AONE is a subsidiary of the American Hospital Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavemark.net/blog/?feed=rss2&amp;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Florida Hospital Cardiovascular Institute Automates Inventory Management</title>
		<link>http://www.wavemark.net/blog/?p=989&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=webinar-florida-hospital-cardiovascular-institute-automates-inventory-management</link>
		<comments>http://www.wavemark.net/blog/?p=989#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:37:16 +0000</pubDate>
		<dc:creator>Jacqueline.Nahas</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[automated inventory management solution]]></category>
		<category><![CDATA[Cath lab inventory]]></category>
		<category><![CDATA[counting inventory]]></category>
		<category><![CDATA[Florida Hospital]]></category>
		<category><![CDATA[Florida Hospital Orlando]]></category>
		<category><![CDATA[healthcare inventory]]></category>
		<category><![CDATA[healthcare supply chain. RFID in Healthcare]]></category>
		<category><![CDATA[hospital inventory]]></category>
		<category><![CDATA[hospital inventory management]]></category>
		<category><![CDATA[hospital inventory tracking]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[real time inventory management]]></category>
		<category><![CDATA[RFID in healthcare]]></category>
		<category><![CDATA[RFID inventory management]]></category>
		<category><![CDATA[RFID inventory tracking]]></category>

		<guid isPermaLink="false">http://www.wavemark.net/blog/?p=989</guid>
		<description><![CDATA[Three years ago Florida Hospital Orlando converted from a manual to an automated inventory management solution that leverages RFID technology to track over 5,000 high-value items in the Cath and EP labs. Hear how this 12-room Cath Lab suite: Saves &#8230; <a href="http://www.wavemark.net/blog/?p=989">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">Three years ago Florida Hospital Orlando converted from a manual to an automated inventory management solution that leverages RFID technology to track over 5,000 high-value items in the Cath and EP labs. Hear how this 12-room Cath Lab suite:</div>
<div id="_mcePaste">
<ul>
<li><span style="line-height: 19px;">Saves over $750,000 with one money saving technique</span></li>
<li><span style="line-height: 19px;">Eliminates missing products</span></li>
<li><span style="line-height: 19px;">Improves patient safety and clinician workflow</span></li>
<li><span style="line-height: 19px;">Optimizes target inventory based on actual usage</span></li>
</ul>
</div>
<div id="_mcePaste">Ms. Rivera will share her experiences and successes, including:</div>
<div id="_mcePaste">
<ul>
<li><span style="line-height: 19px;">Transitioning from a manual to an automated inventory system</span></li>
<li><span style="line-height: 19px;">Reducing or completely eliminating counting inventory</span></li>
<li><span style="line-height: 19px;">Best practices for managing suppliers</span></li>
<li><span style="line-height: 19px;">Key pre-implementation recommendations</span></li>
</ul>
</div>
<div id="_mcePaste">Florida Hospital Orlando&#8217;s Cardiovascular Institute is a premier center for fighting heart disease, conducting nearly 15,000 advanced cardiac procedures annually.</div>
<div><a href="http://www.youtube.com/watch?v=Sq2a1PIAzL0"><strong>Wavemark Webinar part 1:</strong></a></div>
<div><a href="http://www.youtube.com/watch?v=N1c9ps_Roqk&amp;feature=channel&amp;list=UL"><strong>Wavemark Webinar part 2:</strong></a></div>
<div><a href="http://www.youtube.com/watch?v=_q70hhVb9BA&amp;feature=channel&amp;list=UL"><strong>Wavemark Webinar part 3:</strong></a></div>
<div><strong><br />
</strong></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wavemark.net/blog/?feed=rss2&amp;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID in Healthcare- WaveMark Real-time Inventory Management (RTIM)</title>
		<link>http://www.wavemark.net/blog/?p=950&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rfid-in-healthcare-wavemark-real-time-inventory-management-rtim</link>
		<comments>http://www.wavemark.net/blog/?p=950#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:00:42 +0000</pubDate>
		<dc:creator>Jacqueline.Nahas</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[activity report]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[expiration report]]></category>
		<category><![CDATA[healthcare inventory]]></category>
		<category><![CDATA[healthcare supply chain. RFID in Healthcare]]></category>
		<category><![CDATA[hospital inventory]]></category>
		<category><![CDATA[hospital inventory management]]></category>
		<category><![CDATA[hospital inventory tracking]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[missing items]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[real time inventory management]]></category>
		<category><![CDATA[RFID in healthcare]]></category>
		<category><![CDATA[RFID inventory tracking]]></category>
		<category><![CDATA[room restockingreport]]></category>

		<guid isPermaLink="false">http://www.wavemark.net/blog/?p=950</guid>
		<description><![CDATA[WaveMark CIMS uses RFID and network technology to manage the flow of high value, consumable medical devices. Optimize inventory levels, increase charge capture, streamline clinical workflow, and manage expirations and recalls, all with real-time accurate, item-level tracking]]></description>
			<content:encoded><![CDATA[<p>WaveMark CIMS uses RFID and network technology to manage the flow of high value, consumable medical devices. Optimize inventory levels, increase charge capture, streamline clinical workflow, and manage expirations and recalls, all with real-time accurate, item-level tracking</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavemark.net/blog/?feed=rss2&amp;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveMark Unveils Next Generation Clinical Business Intelligence and Real Time Inventory Management Solution</title>
		<link>http://www.wavemark.net/blog/?p=762&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wavemark-unveils-next-generation-clinical-business-intelligence-and-real-time-inventory-management-solution</link>
		<comments>http://www.wavemark.net/blog/?p=762#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:21:58 +0000</pubDate>
		<dc:creator>quentin.homan</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[clinical workflow improvements]]></category>
		<category><![CDATA[Gen 5 CIMS]]></category>
		<category><![CDATA[healthcare inventory]]></category>
		<category><![CDATA[healthcare supply chain. RFID in Healthcare]]></category>
		<category><![CDATA[hospital inventory management]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[RFID inventory tracking]]></category>

		<guid isPermaLink="false">http://www.wavemark.net/blog/?p=762</guid>
		<description><![CDATA[Leveraging RFID technology to provide users the advanced decision support tools they need to control the costs of high-value medical devices. April 5, 2011, WaveMark, Inc., a global provider of real time medical device inventory management solutions for hospitals and &#8230; <a href="http://www.wavemark.net/blog/?p=762">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Leveraging RFID technology to provide users the advanced decision support tools they need to control the costs of high-value medical devices.</p>
<p>April 5, 2011, WaveMark, Inc., a global provider of real time medical device inventory management solutions for hospitals and medical device manufacturers, unveils the 5th generation of its CIMS (Clinical Business Intelligence and Real Time Inventory Management) solution set. The newest version of CIMS, which incorporates powerful decision support tools, a user-defined dashboard and sophisticated statistical algorithms, allows healthcare administrators to track, manage and control the cost of medical device inventory to a level never before possible. Now users have the information they need to reduce inventory, eliminate expired products and actively manage physician preference items, guaranteeing product availability while also saving money.</p>
<p>WaveMark&#8217;s CIMS solution uses RFID tags to track high value medical supplies such as stents, catheters or ICDs through receipt, storage and clinical use. The system captures individual device serial number, lot number, expiration date and PO number. When the clinician selects the device, the RFID tag identifies the device to CIMS, which associates the device with the patient, physician and room. CIMS improves patient safety by immediately notifying the clinician if the product has expired. And the RFID technology requires not manual data entry, allowing clinicians to focus on their patients and not inventory control.</p>
<p>Hospital customers of the WaveMark solution have reported annual cost savings of $50,000 to $300,000, notes Frost &amp; Sullivan Research Analyst, Venkat Rajan. This solution allows for better management of consigned and purchased products, better understanding of the hospital&#8217;s supply utilization and inventory needs, while also saving time and decreasing the workload burden of the front-line caregivers. These benefits ultimately lead to both reduced healthcare costs and improved quality of patient care.</p>
<p>The new capabilities added to the CIMS system includes business intelligence features specifically requested by our users, says Carola Endicott, Vice President for Hospital Services are WaveMark. These new capabilities will be especially useful in analyzing usage trends and costs. And the system can be integrated with other hospital systems including patient billing, EHRs and inventory management systems.</p>
<p>WaveMark&#8217;s CIMS solution allows materials management to analyze inventory levels over time with both tabular and graphic representation of usage by supplier, physician, and product type. This information can be used during contract negotiations as a check on past device usage, expirations and waste. The system also provides guidelines for bulk buys by quantity and value, supporting adaptive product strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavemark.net/blog/?feed=rss2&amp;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveMark to exhibit at ACCA Conference</title>
		<link>http://www.wavemark.net/blog/?p=744&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wavemark-to-exhibit-at-acca-conference</link>
		<comments>http://www.wavemark.net/blog/?p=744#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:59:20 +0000</pubDate>
		<dc:creator>carola.endicott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2011 ACCA Cardiovascular Administrators' Leadership Conference]]></category>
		<category><![CDATA[ACCA Conference]]></category>
		<category><![CDATA[American College of Cardiovascular Administrators]]></category>
		<category><![CDATA[Cath lab inventory]]></category>
		<category><![CDATA[healthcare inventory]]></category>
		<category><![CDATA[healthcare supply chain. RFID in Healthcare]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[real time inventory management]]></category>

		<guid isPermaLink="false">http://www.wavemark.net/blog/?p=744</guid>
		<description><![CDATA[Gingrich To Headline 2011 ACCA Conference The 2011 American College of Cardiovascular Administrators (ACCA) Leadership Conference will feature keynote speaker, Newt Gingrich, former speaker of the U.S. House of Representatives and Founder of the Center for Health Transformation. Gingrich is &#8230; <a href="http://www.wavemark.net/blog/?p=744">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Gingrich To Headline 2011 ACCA Conference</strong></p>
<p><strong></strong>The 2011 American College of Cardiovascular Administrators (ACCA) <a href="http://www.aameda.org/Conference/ACCA/ACCAMain.html" target="_blank">Leadership Conference</a> will feature keynote speaker, Newt Gingrich, former speaker of the U.S. House of Representatives and Founder of the Center for Health Transformation. Gingrich is a well-known speaker on issues related to healthcare and is seen as one of the most influential people in the field. His presentation, &#8220;Creating a 21st Century Intelligent Health System&#8221;, will highlight the Conference, which will be at the Doubletree Hotel, Magnificent Mile, 300 East Ohio, Chicago, April 13 to 15, 2011.</p>
<p>Gingrich is widely recognized as a transformational leader with the ability to create and lead successful large-scale change. During 20 years in Congress, he was committed to improving America&#8217;s healthcare system. Under his leadership as Speaker, Medicare was improved, investment in medical research was dramatically increased, and FDA reform was enacted to allow quicker approval for new medications. In 1995, <em>Time </em>magazine named Gingrich &#8220;Man of the Year&#8221; and the <em>Washington Times</em> called him &#8220;The Indispensable Leader&#8221;. He&#8217;s been on <em>Modern Healthcare&#8217;s</em> 100 &#8220;Most Powerful People in Healthcare&#8221; list for seven consecutive years.</p>
<p>Additional keynote speakers will provide their own unique insights into the future of healthcare. Jack Lewin, MD, Chief Executive Officer, American College of Cardiology; Erik Louie, MD, FACC, Vice President, Sg2, LLC; and Brian Contos, Managing Director of the Cardiovascular Roundtable, The Advisory Board Company, will each address plenary sessions during the conference.</p>
<p>Opening with three optional pre-conference sessions, the Conference includes parallel tracks on Reform and on Research and Innovation. Additional topics include Medical Tourism, Accountable Care Organizations, Robotics, Physician Enterprise, and Creating Value in Healthcare.</p>
<p>Complete conference details and registration materials are on <a href="http://www.aameda.org/">www.aameda.org</a>. Registration is also available via phone (847-759-8601) or fax (847-759-8602). Non-members are eligible to receive complimentary 2011 membership with a full conference registration. CEUs will be awarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wavemark.net/blog/?feed=rss2&amp;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveMark at Inaugural RFID Pavilion at HIMSS, Feb. 21-24, 2011</title>
		<link>http://www.wavemark.net/blog/?p=720&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wavemark-at-inaugural-rfid-pavilion-at-himss-feb-21-24-2011</link>
		<comments>http://www.wavemark.net/blog/?p=720#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:16:25 +0000</pubDate>
		<dc:creator>carola.endicott</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID & RTLS in Healthcare Symposium]]></category>
		<category><![CDATA[RFID and RTLS Pavilion]]></category>
		<category><![CDATA[RFID in Healthcare Consortium]]></category>
		<category><![CDATA[RHCC]]></category>

		<guid isPermaLink="false">http://www.wavemark.net/blog/?p=720</guid>
		<description><![CDATA[WaveMark will participate in the first-ever RFID and RTLS Pavilion at HIMSS sponsored by the RFID in Healthcare Consortium (RHCC) at Inaugural RFID Pavilion at HIMSS, Feb. 21-24, 2011 <a href="http://www.wavemark.net/blog/?p=720">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WaveMark will participate in the first-ever RFID and RTLS Pavilion at HIMSS sponsored by the RFID in Healthcare Consortium (RHCC). Come visit WaveMark at the RFID Pavilion at HIMSS from February 21-24, 2011 at the Orange County Convention Center, Orlando, FL. WaveMark is located in <strong>Hall E in Booth #7381, Kiosk #4. </strong>The educational demonstrations in the Pavilion will deliver a number of compelling use cases across collaborating vendors, such as WaveMark, and will highlight how multiple technologies can interoperate seamlessly and co-exist to improve the overall patient care environment. Click here for more: <a href="http://www.himssconference.org/exhibition/RFIDRTLSShowcase.aspx">RFID Pavilion</a>. Please email <a href="mailto:info@wavemark.net">info@wavemark.net</a> to set up a time for a private demonstration during the show.</p>
<p>Also, sign up for the RFID in Healthcare Symposium on Sunday, February 20, 2011 for a more in-depth view of how RFID has been used in numerous ways to decrease costs, improve patient flow, and increase revenue, featuring Lisa Stepps from St. Joseph Hospital in Atlanta doing a case study on her experience with using WaveMark for tracking inventory in her Cath Lab. Click here for more: <a href="http://www.himssconference.org/education/SympRFID.aspx">RFID Symposium</a>.</p>
]]></content:encoded>
